Egp Pmw006 Anti UV Plastic Agricultural Woven Best Weed Control Products
Product Details;
Basic Info.
Gram Weight | 20-260GSM |
Structure | Fabric Form |
Surface Dealing | Anti-Slip, Anti-Static or as Per Customer Request |
UV | as Per Client Request |
Stripe | Vertical Line |
Certification | ISO9001, SGS, BV, TUV |
Application | Stop The Weed Growth and Keep The Water |
Color | Black, Green, Orange, White |
Mesh | 7*7-14*14 |
Keyword | Weed Barrier Ground Cover |
Name | Anti UV PP Woven Geotextile Weed Control Mat |
Transport Package | Roll Packaging by Paper or Plastic Bobbin |
Specification | as per customer request |
Trademark | kripack |
Origin | China |
HS Code | 5407 |
Production Capacity | 50000tons/Month |
Product Description
Product | Weed Mat |
Material | 100% virgin PP |
Color | Black,green, white or as the customers' requirements |
Width | 3ft,4 ft,6 ft,12 ft,15 ft or as the customers' requirements |
Length | 50-3000m or as per customer's requirements |
Mesh | 7*7 -14*14 |
Denier | 700D -2000D |
GSM | 60-230gsm |
Stripe | Vertical line and square |
Treatment | UV treated or as per customer's requirements |
Surface Dealing | Anti-slip ,Anti-static or as per customer's requirements |
Application | Stop the weed growth and keep the water |
Description | High tensile strength, falls and friction Dimensional stability A good surface for print tasks UV-protection treatment if required Food contact compliance |
Packaging | Roll packaging by paper or plastic tube |
Outside packed by stretching film or PE film | |
Production Capability | 100Tons/Day |
Delivery time | The first container within 30 days after order confirmation, the later as per customer's requirements |
Payment Terms | L/C at sight or T/T |
Certification | BV, TUV, SGS, ISO9001, ISO14001 |
Product Details
You may also like
Send inquiry
Send now