Abrasion Resistant Popular Leather Shoe Upper for Sport Shoes
Abrasion Resistant Popular Leather Shoe Upper for Sport Shoes ;
Basic Info.
Model NO. | CIG |
Capacity | 1000000 Meter/Meters / Month |
Transporation Method | by Sea or by Air |
Port | Ningbo/Shanghai |
Place of Origin | China |
Product Name | Leather Shoe Upper |
Transport Package | Packing: 30m/Roll |
Specification | EN, SGS, ROHS |
Trademark | CIG |
Origin | China |
HS Code | 5903109029 |
Production Capacity | 1000000m/Month |
Product Description
PRODUCT DESCRIPTION | |
Products Name | Abrasion Resistant Popular leather shoe upper for Sport Shoes |
Item Number | CIGD3L735 |
Material | PVC, PU |
Thickness | 0.6~2.5mm |
Width | 137~140cm |
Backing | Suede Fabric, T/C Backing, Spunlace Fabric etc. |
Usage | Shoe Lining, Shoe Surface |
Color | All colors are available |
Features | Waterproof, Anti-Mildew, Abrasion-Resistant, Fire-Resistant |
Price Range | FOB Ningbo/Shanghai $1.0~$4.0 |
MOQ | 1000 m/color |
Delivery Time | 15~20 days |
Packing | 30~50 m/roll, out of strong poly bag |
Payment | T/T, L/C, D/P, D/A, O/A |
Place of Original | Zhejiang, China |
You may also like
Send inquiry
Send now